Not So Mystery Box Blanks Bass / Inshore – 5 Blanks
$125.00
Each Box will contain 10 blanks – Please see the list of blank models below. We will try to accommodate 1 blank per model, if you have a request you can put it in the notes. We cant guarantee that you will receive the blanks in your notes.
| TYPE | LENGTH | PC | LINE WT | LURE WT | FINISH | MATERIAL | ACTION | POWERÂ |
| BASS | 7’0″ | 1 | 8-17 | 3/16-5/8 | POLISHED | IM | FAST | MEDIUM |
| BASS | 7’2″ | 1 | 10-20 | 1/4-3/4 | POLISHED | IM | FAST | MEDIUM |
| BASS | 7’2″ | 1 | 12-25 | 1/4-1 | POLISHED | IM | FAST | MED/HVY |
| BASS | 7’3″ | 1 | 12-25 | 1/4-1 1/2 | POLISHED | IM | FAST | MED/HVY |
| FRESHWATER | 7’0″ | 2 | 2 – 6 | 1/16-3/8 | SPIRALÂ | IM | MOD FAST | ULTRALIGHT |
| FRESHWATER | 5’8″ | 1 | 8-15 | 1/4 – 1 | POLISHED | IM | EX/FAST | MED/HVY |
| FRESHWATER | 6’0″ | 1 | 8-15 | 1/4 – 1 | POLISHED | IM | EX/FAST | MED/HVY |
| FRESHWATER | 6’3″ | 1 | 8-15 | 1/4 – 1 | POLISHED | IM | EX/FAST | MED/HVY |
| FRESHWATER | 7’6″ | 2 | 2 – 8 | 1/8 – 3/8 | SPIRALÂ | IM/Hybrid | MOD/FAST | ULTRALIGHT |
| FRESHWATER | 7’6″ | 1 | 4-10 | N/A | MATTE BLACK | IM/Hybrid | MODERATE | ULTRALIGHT |
The cost of each box of blanks is $250 – Will Ship within Two/Three Weeks – Shipping is Free!
Please refer to your email for more details.
Yes! Each Blank Will be labeled & We will provide a list of models/numbers to identify blanks with lure/line ratings. Decals are not provided. These are OEM blanks and do not carry a warranty from NFC.
3 in stock







