Carbon Fiber Insert for Fuji TVS17 | 5.50″
NFCI005C01
$9.25
Part Number | Description | Carbon Length
(mm) |
Front OD
(mm) |
Rear OD
(mm) |
ID
(mm) |
Total Length
(mm) |
NFCI005C01 | Carbon Fiber Insert for Fuji TVS17 | 5.50″ | 140 | 17 | 17 | 9 | 140 |
First we started with foam that is made in a nitrogen rich environment which eliminates the nasty air pockets found in some foam products. Next, we lay a single ply of linear graphite prepreg in the zero direction (length wise) for added strength and better adhesion between the foam and outer sleeve. We then pull the seamless woven carbon resin impregnated sleeve over the entire grip and oven cure the grip. By using our custom proprietary RESIN IMPREGNATED prepreg, we eliminate the nasty, messy step of having to resin coat your part while making it. By oven curing the grip, the resulting strength is off the charts! The result is an incredibly light and strong grip that has the sensitivity from another planet. They are easy to ream, will not absorb water and are UV stable.
EFX Carbon Grips
Part Number | Material | Length(MM) | Length(IN) | (OD (MM) | OD(IN) | ID(MM) | ID(IN) | Total Length (MM) |
---|---|---|---|---|---|---|---|---|
NFCB001C01 | FOAM/CARBON SLEEVE | 35 | 1.378 | 22.2 | 0.874 | 9.5 | 0.374 | 35 |
NFCB002C01 | FOAM/CARBON SLEEVE | 25 | 1.75 | 20.4 | 0.803 | 9.5 | 0.374 | 44 |
NFCB003C01 | FOAM/CARBON SLEEVE | 45 | 2.50 | 20.3 | 0.799 | 9.5 | 0.374 | 64 |
NFCB004C01 | FOAM/CARBON SLEEVE | 50 | 2.50 | 20.1 | 0.791 | 9.5 | 0.374 | 62.7 |
NFCB005C01 | FOAM/CARBON SLEEVE | 50 | 2.50 | 22.2 | 0.874 | 9.5 | 0.374 | 62.7 |
NFCB007C01 | FOAM/CARBON SLEEVE | 35 | 1.750 | 22.2 | 0.874 | 9.5 | 0.374 | 45 |
NFCB008C01 | FOAM/CARBON SLEEVE | 75 | 3.50 | 20 | 0.787 | 9.5 | 0.374 | 87.7 |
NFCB009C01 | FOAM/CARBON SLEEVE | 75 | 3.50 | 22.2 | 0.874 | 9.5 | 0.374 | 87.7 |
NFCB01OC01 | FOAM/CARBON SLEEVE | 90 | 4.0 | 22 | 0.866 | 9.5 | 0.374 | 99 |
NFCG001C01 | FOAM/CARBON SLEEVE | 22 | 0.870 | 14.1 | 0.555 | 9.5 | 0.374 | 22 |
NFCG002C01 | FOAM/CARBON SLEEVE | 20 | 0.785 | 21 | 0.827 | 6.5 | 0.256 | 20 |
NFCG003C01 | FOAM/CARBON SLEEVE | 40 | 1.50 | 21.2 | 0.835 | 6.5 | 0.256 | 40 |
NFCG004C01 | FOAM/CARBON SLEEVE | 50 | 2.0 | 21.2 | 0.835 | 6.5 | 0.256 | 50 |
NFCG005C01 | FOAM/CARBON SLEEVE | 58 | 2.25 | 21.2 | 0.835 | 6.5 | 0.256 | 58 |
NFCG006C01 | FOAM/CARBON SLEEVE | 65 | 2.50 | 20.3 | 0.799 | 6.5 | 0.256 | 65 |
NFCG007C01 | FOAM/CARBON SLEEVE | 85 | 3.25 | 21.1 | 0.831 | 6.5 | 0.256 | 85 |
NFCG008C01 | FOAM/CARBON SLEEVE | 150 | 6.0 | 22 | 0.866 | 9 | 0.354 | 150 |
NFCG009C01 | FOAM/CARBON SLEEVE | 75 | 3.0 | 27 | 1.063 | 9.5 | 0.374 | 75 |
NFCG010C01 | FOAM/CARBON SLEEVE | 90 | 3.75 | 25 | 0.984 | 6.5 | 0.256 | 90 |
NFCG011C01 | FOAM/CARBON SLEEVE | 90 | 3.75 | 27 | 1.063 | 9.5 | 0.374 | 93.5 |
NFCG012C01 | FOAM/CARBON SLEEVE | 100 | 4.0 | 27 | 1.063 | 9.5 | 0.374 | 103.5 |
NFCG013C01 | FOAM/CARBON SLEEVE | 100 | 4.0 | 27 | 1.063 | 9.5 | 0.374 | 103.5 |
NFCG014C01 | FOAM/CARBON SLEEVE | 100 | 4.0 | 27 | 1.063 | 9.5 | 0.374 | 100 |
NFCG015C01 | FOAM/CARBON SLEEVE | 155 | 7.0 | 27 | 1.063 | 9.5 | 0.374 | 177.5 |
NFCG016C01 | FOAM/CARBON SLEEVE | 205 | 9.0 | 27 | 1.063 | 9.5 | 0.374 | 227.5 |
NFCG017C01 | FOAM/CARBON SLEEVE | 235 | 10.0 | 27 | 1.063 | 9.5 | 0.374 | 257.5 |
NFCG018C01 | FOAM/CARBON SLEEVE | 280 | 12.0 | 27 | 1.063 | 9.5 | 0.374 | 302.5 |
NFCG019C01 | FOAM/CARBON SLEEVE | 335 | 14.0 | 27 | 1.063 | 9 | 0.354 | 357.5 |
NFCG020C01 | FOAM/CARBON SLEEVE | 160 | 7.0 | 25 | 0.984 | 9 | 0.354 | 179 |
NFCG021C01 | FOAM/CARBON SLEEVE | 210 | 9.0 | 25 | 0.984 | 9 | 0.354 | 229 |
NFCG022C01 | FOAM/CARBON SLEEVE | 285 | 12.0 | 25 | 0.984 | 9 | 0.354 | 304 |
NFCG023C01 | FOAM/CARBON SLEEVE | 325 | 13.0 | 27 | 1.063 | 9 | 0.354 | 325 |
NFCG024C01 | FOAM/CARBON SLEEVE | 490 | 19.25 | 25 | 0.984 | 9 | 0.354 | 490 |
NFCG600C01 | FOAM/CARBON SLEEVE | 105 | 4.0 | 23 | 0.906 | 9 | 0.354 | 105 |
NFCG601C01 | FOAM/CARBON SLEEVE | 145 | 5.75 | 23 | 0.906 | 9 | 0.354 | 145 |
NFCG602C01 | FOAM/CARBON SLEEVE | 100 | 4.0 | 23 | 0.906 | 9.5 | 0.374 | 100 |
NFCG603C01 | FOAM/CARBON SLEEVE | 225 | 9.25 | 23 | 0.906 | 9.5 | 0.374 | 237 |
NFCG604C01 | FOAM/CARBON SLEEVE | 275 | 11.25 | 23 | 0.906 | 9.5 | 0.374 | 287 |
NFCG605C01 | FOAM/CARBON SLEEVE | 100 | 4.0 | 23 | 0.906 | 9.5 | 0.374 | 100 |
NFCG606C01 | FOAM/CARBON SLEEVE | 225 | 9.25 | 23 | 0.906 | 9.5 | 0.374 | 237 |
NFCG607C01 | FOAM/CARBON SLEEVE | 275 | 11.25 | 23 | 0.906 | 9.5 | 0.374 | 287 |
NFCG608C01 | FOAM/CARBON SLEEVE | 110 | 4.25 | 27 | 1.063 | 9.5 | 0.374 | 110 |
NFCG609C01 | FOAM/CARBON SLEEVE | 235 | 10.0 | 27 | 1.063 | 9.5 | 0.374 | 254 |
NFCG610C01 | FOAM/CARBON SLEEVE | 285 | 12.0 | 27 | 1.063 | 9.5 | 0.374 | 304 |
NFCG611C01 | FOAM/CARBON SLEEVE | 105 | 4.0 | 27 | 1.063 | 9.5 | 0.374 | 105 |
NFCG612C01 | FOAM/CARBON SLEEVE | 235 | 10.0 | 27 | 1.063 | 9.5 | 0.374 | 254 |
NFCG618C01 | FOAM/CARBON SLEEVE | 45 | 1.78 | 23.1 | 0.909 | 9.5 | 0.374 | 45 |
NFCG619C01 | FOAM/CARBON SLEEVE | 45 | 1.78 | 25.1 | 0.988 | 9.5 | 0.374 | 45 |
NFCG620C01 | FOAM/CARBON SLEEVE | 90 | 3.50 | 21.1 | 0.831 | 9.5 | 0.374 | 90 |
NFCG621C01 | FOAM/CARBON SLEEVE | 90 | 3.50 | 23.1 | 0.909 | 9.5 | 0.374 | 90 |
NFCG622C01 | FOAM/CARBON SLEEVE | 60 | 2.30 | 19.1 | 0.752 | 9.5 | 0.374 | 60 |
NFCG623C01 | FOAM/CARBON SLEEVE | 50.5 | 2.0 | 22.1 | 0.870 | 8 | 0.315 | 45.5 |
NFCG624C01 | FOAM/CARBON SLEEVE | 65 | 2.50 | 22 | 0.866 | 9.5 | 0.374 | 65 |
NFCG625C01 | FOAM/CARBON SLEEVE | 60.5 | 2.50 | 23.8 | 0.937 | 8 | 0.315 | 55.5 |
NFCG626C01 | FOAM/CARBON SLEEVE | 70 | 2.75 | 23.4 | 0.921 | 9.5 | 0.374 | 70 |
NFCG627C01 | FOAM/CARBON SLEEVE | 69 | 2.75 | 24.8 | 0.976 | 9.5 | 0.374 | 64 |
NFCG628C01 | FOAM/CARBON SLEEVE | 70 | 2.75 | 26.5 | 1.043 | 9.5 | 0.374 | 70 |
NFCG629C01 | FOAM/CARBON SLEEVE | 69 | 2.75 | 26.8 | 1.055 | 9.5 | 0.374 | 64 |
NFCG630C01 | FOAM/CARBON SLEEVE | 70 | 2.75 | 28.3 | 1.114 | 9.5 | 0.374 | 70 |
NFCG631C01 | FOAM/CARBON SLEEVE | 69 | 2.75 | 28.8 | 1.134 | 9.5 | 0.374 | 64 |
NFCG632C01 | FOAM/CARBON SLEEVE | 65 | 2.50 | 22.2 | 0.874 | 9.5 | 0.374 | 65 |
NFCG633C01 | FOAM/CARBON SLEEVE | 60 | 2.30 | 27 | 1.063 | 8 | 0.315 | 55 |
NFCG634C01 | FOAM/CARBON SLEEVE | 67.5 | 2.50 | 24.2 | 0.953 | 9.5 | 0.374 | 67.5 |
NFCG635C01 | FOAM/CARBON SLEEVE | 62.5 | 2.50 | 29 | 1.142 | 8 | 0.315 | 57.5 |
NFCG636C01 | FOAM/CARBON SLEEVE | 23 | 0.875 | 24.3 | 0.957 | 21 | 0.827 | 23 |
NFCG637C01 | FOAM/CARBON SLEEVE | 32 | 1.25 | 24.3 | 0.957 | 21 | 0.827 | 32 |
NFCG639C01 | FOAM/CARBON SLEEVE | 75 | 3.0 | 23 | 0.906 | 9.5 | 0.374 | 83 |
NFCG640C01 | FOAM/CARBON SLEEVE | 25 | 1.0 | 24 | 0.945 | 9.5 | 0.374 | 30 |
NFCG641C01 | FOAM/CARBON SLEEVE | 75 | 3.0 | 24 | 0.945 | 9.5 | 0.374 | 80 |
NFCG642C01 | FOAM/CARBON SLEEVE | 25 | 1.0 | 20 | 0.787 | 9.5 | 0.374 | 30 |
NFCG643C01 | FOAM/CARBON SLEEVE | 75 | 3.0 | 20 | 0.787 | 9.5 | 0.374 | 80 |
NFCG644C01 | FOAM/CARBON SLEEVE | 30 | 1.0 | 25 | 0.984 | 9.5 | 0.374 | 30 |
NFCG645C01 | FOAM/CARBON SLEEVE | 50 | 2.0 | 25 | 0.984 | 9.5 | 0.374 | 50 |
NFCG646C01 | FOAM/CARBON SLEEVE | 30 | 1.0 | 26.5 | 1.043 | 9.5 | 0.374 | 30 |
NFCG647C01 | FOAM/CARBON SLEEVE | 50 | 2.0 | 26.5 | 1.043 | 9.5 | 0.374 | 50 |
NFCI001C01 | FOAM/CARBON SLEEVE | 36 | 1.40 | 15 | 0.591 | 9 | 0.354 | 36 |
NFCI002C01 | FOAM/CARBON SLEEVE | 110 | 4.25 | 15 | 0.591 | 9 | 0.354 | 110 |
NFCI005C01 | FOAM/CARBON SLEEVE | 140 | 5.50 | 17 | 0.669 | 9 | 0.354 | 140 |
NFCI008C01 | FOAM/CARBON SLEEVE | 120 | 4.75 | 15 | 0.591 | 9 | 0.354 | 120 |
NFCI009C01 | FOAM/CARBON SLEEVE | 125 | 5.0 | 10.5 | 0.413 | 6.5 | 0.256 | 125 |
NFCI010C01 | FOAM/CARBON SLEEVE | 125 | 5.0 | 15 | 0.591 | 6.5 | 0.256 | 125 |
NFCI011C01 | FOAM/CARBON SLEEVE | 125 | 5.0 | 16 | 0.630 | 6.5 | 0.256 | 125 |
NFCI012C01 | FOAM/CARBON SLEEVE | 125 | 5.0 | 17 | 0.669 | 9.5 | 0.374 | 125 |
NFCI013C01 | FOAM/CARBON SLEEVE | 125 | 5.0 | 18 | 0.709 | 9.5 | 0.374 | 125 |
NFCI014C01 | FOAM/CARBON SLEEVE | 125 | 5.0 | 20 | 0.787 | 9.5 | 0.374 | 125 |
*reel seat and butt cap not included