Carbon Fiber Split Grip 3.0″
EFX Carbon Grips
Part Number | Material | Length(MM) | Length(IN) | (OD (MM) | OD(IN) | ID(MM) | ID(IN) | Total Length (MM) |
---|
Part Number | Material | Length(MM) | Length(IN) | (OD (MM) | OD(IN) | ID(MM) | ID(IN) | Total Length (MM) |
---|---|---|---|---|---|---|---|---|
NFCB001C01 | FOAM/CARBON SLEEVE | 35 | 1.378 | 22.2 | 0.874 | 9.5 | 0.374 | 35 |
NFCB002C01 | FOAM/CARBON SLEEVE | 25 | 1.75 | 20.4 | 0.803 | 9.5 | 0.374 | 44 |
NFCB003C01 | FOAM/CARBON SLEEVE | 45 | 2.50 | 20.3 | 0.799 | 9.5 | 0.374 | 64 |
NFCB004C01 | FOAM/CARBON SLEEVE | 50 | 2.50 | 20.1 | 0.791 | 9.5 | 0.374 | 62.7 |
NFCB005C01 | FOAM/CARBON SLEEVE | 50 | 2.50 | 22.2 | 0.874 | 9.5 | 0.374 | 62.7 |
NFCB007C01 | FOAM/CARBON SLEEVE | 35 | 1.750 | 22.2 | 0.874 | 9.5 | 0.374 | 45 |
NFCB008C01 | FOAM/CARBON SLEEVE | 75 | 3.50 | 20 | 0.787 | 9.5 | 0.374 | 87.7 |
NFCB009C01 | FOAM/CARBON SLEEVE | 75 | 3.50 | 22.2 | 0.874 | 9.5 | 0.374 | 87.7 |
NFCB01OC01 | FOAM/CARBON SLEEVE | 90 | 4.0 | 22 | 0.866 | 9.5 | 0.374 | 99 |
NFCG001C01 | FOAM/CARBON SLEEVE | 22 | 0.870 | 14.1 | 0.555 | 9.5 | 0.374 | 22 |
Showing 1 to 10 of 85 entries