Model | Type | Tip Size | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pos 6 | Pos 7 | Pos 8 | Pos 9 | Pos 10 | Pos 11 | Pos 12 | Pos 13 | Pos 14 | Pattern Number |
---|
Model | Type | Tip Size | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pos 6 | Pos 7 | Pos 8 | Pos 9 | Pos 10 | Pos 11 | Pos 12 | Pos 13 | Pos 14 | Pattern Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW 501-1 (SM) | Spin | 3.6 | 4.50 | 9.28 | 15.83 | 23.65 | 32.75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
FW 562-2 (SM) | Spin | 4.6 | 4.50 | 10.23 | 17.18 | 25.35 | 34.75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
FW 561-1 (SM) | Spin | 3.7 | 4.50 | 10.23 | 17.18 | 25.35 | 34.75 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 |
FW 601-1 (SM) | Spin | 3.8 | 4.75 | 10.17 | 16.25 | 23.00 | 30.42 | 38.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4 |
FW 602-1 (SM) | Spin | 4.2 | 4.75 | 10.17 | 16.25 | 23.00 | 30.42 | 38.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5 |
FW 662-1 (SM) | Spin | 4.4 | 4.75 | 10.57 | 17.45 | 25.40 | 34.42 | 44.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7 |
FW 662-2 (SM) | Spin | 4.2 | 4.75 | 10.57 | 17.45 | 25.40 | 34.42 | 44.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8 |
FW 702-2 (SM) | Spin | 4.2 | 5.00 | 10.74 | 17.21 | 24.43 | 32.38 | 41.07 | 50.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11 |
FW 704-1 (SM) | Spin | 4.5 | 5.00 | 10.74 | 17.21 | 24.43 | 32.38 | 41.07 | 50.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 12 |
FW 701-1 (SM) | Spin | 3.9 | 5.00 | 10.74 | 17.21 | 24.43 | 32.38 | 41.07 | 50.50 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13 |
Showing 1 to 10 of 831 entries
EFX Carbon Grips
Part Number | Material | Length(MM) | Length(IN) | (OD (MM) | OD(IN) | ID(MM) | ID(IN) | Total Length (MM) |
---|
Part Number | Material | Length(MM) | Length(IN) | (OD (MM) | OD(IN) | ID(MM) | ID(IN) | Total Length (MM) |
---|---|---|---|---|---|---|---|---|
NFCB001C01 | FOAM/CARBON SLEEVE | 35 | 1.378 | 22.2 | 0.874 | 9.5 | 0.374 | 35 |
NFCB002C01 | FOAM/CARBON SLEEVE | 25 | 1.75 | 20.4 | 0.803 | 9.5 | 0.374 | 44 |
NFCB003C01 | FOAM/CARBON SLEEVE | 45 | 2.50 | 20.3 | 0.799 | 9.5 | 0.374 | 64 |
NFCB004C01 | FOAM/CARBON SLEEVE | 50 | 2.50 | 20.1 | 0.791 | 9.5 | 0.374 | 62.7 |
NFCB005C01 | FOAM/CARBON SLEEVE | 50 | 2.50 | 22.2 | 0.874 | 9.5 | 0.374 | 62.7 |
NFCB007C01 | FOAM/CARBON SLEEVE | 35 | 1.750 | 22.2 | 0.874 | 9.5 | 0.374 | 45 |
NFCB008C01 | FOAM/CARBON SLEEVE | 75 | 3.50 | 20 | 0.787 | 9.5 | 0.374 | 87.7 |
NFCB009C01 | FOAM/CARBON SLEEVE | 75 | 3.50 | 22.2 | 0.874 | 9.5 | 0.374 | 87.7 |
NFCB01OC01 | FOAM/CARBON SLEEVE | 90 | 4.0 | 22 | 0.866 | 9.5 | 0.374 | 99 |
NFCG001C01 | FOAM/CARBON SLEEVE | 22 | 0.870 | 14.1 | 0.555 | 9.5 | 0.374 | 22 |
Showing 1 to 10 of 85 entries